Monday, August 1, 2005 |
|
| 8:00-9:00 | Continental Breakfast |
| 9:00 | Welcome by Scott Doney |
Shelf/Coastal |
|
| 9:15-10:00 | Nick Bates: The Arctic Ocean and Adjacent Chukchi Sea Carbon Cycle: The continental shelf carbon pump, changing air-sea CO2 fluxes, and anthropogenic CO2 issues |
| 10:00-10:45 | Wei-Jun Cai: Air-sea Flux of Carbon Dioxide in Ocean Margins |
| 10:45-11:15 | Break |
| 11:15-12:00 | Niki Gruber: The Coastal Carbon Challenge |
| 12:00-1:30 | Lunch and Posters |
| 1:30-2:15 | Brent McKee: River-dominated Ocean Margins (RiOMar): Linkages with Global Climate Change |
| 2:15-3:00 | Burke Hales: The Dependence of Coastal Ocean Biogeochemistry on Bottom Boundary Layer Processes |
| 3:00-3:30 | Break |
Global Carbon Cycle |
|
| 3:30-4:15 | Chris Sabine: The Oceanic Sink for Anthropogenic CO2: Past, Present and Future |
| 4:15-5:00 | Richard Feely: The Role of Anthropogenic CO2 on the CaCO3 Cycle in the Oceans, (Co-authors: C.L. Sabine, K. Lee, W.Berelson, J. Kleypas, V. Fabry, Chris Langdon, F.J. Millero, and J. Orr) |
| 5:00-7:00 | Reception |
Tuesday, August 2, 2005 |
|
| 8:00-9:00 | Continental Breakfast |
Global Carbon Cycle |
|
| 9:00-9:45 | John Dunne: Earth System Model Development at GFDL: Goals, Strategies and Early Results for the Carbon System |
| 9:45-10:30 | Michael Bender: Contraints on Ocean Carbon Fluxes from the Distribution and Isotopic Composition of O2 in Seawater |
| 10:30-11:00 | Break |
| 11:00-11:45 | Truls Johannessen: The Carbon Cycle Science in SOLAS and IMBER Joint Implementation Plan and the CARBOOCEAN Project |
| 12:00-1:30 | Lunch and Posters |
| 1:30-2:15 | Britt Stephens: Southern Ocean Carbon Fluxes and Air-sea Gas-exchange from Past and Future Atmospheric O2 Measurements |
Marine Ecology/Biogeochemical Processes |
|
| 2:15-3:00 | Ellen Druffel: Cycling of Dissolved Organic Matter in the Open Ocean |
| 3:00-3:30 | Break |
| 3:30-4:15 | Susan Neuer: European Time-series Station ESTOC in the Eastern Subtropical North Atlantic Gyre |
| 4:15-5:00 | Frank Mueller-Karger: Global Marine POC Flux Estimates: From Satellites to Sediments |
Wednesday, August 3, 2005 |
|
| 8:00-9:00 | Continental Breakfast |
Marine Ecology/Biogeochemical Processes |
|
| 9:00-9:45 | Bess Ward: Functional Gene Microarrays for Detecting Phytoplankton Group-specific CO2 and NO3 Assimilation |
| 9:45-10:30 | Chris Langdon: Effect of Elevated CO2 on the Cycling of Organic and Inorganic Carbon on Coral Reefs |
| 10:30-11:00 | Break |
| 11:00-11:45 | Cindy Lee: Perspectives on mechanisms driving particulate organic carbon flux: Insights from MEDFLUX |
| 12:00-1:30 | Lunch and Posters |
| 1:30-2:15 | Ricardo Letelier: Assessing New and Export Production in the North Pacific Subtropical Gyre: Lessons from the HOT Program |
| 2:15-3:00 | Bob Anderson: Climate Related Changes in Southern Ocean Carbon Fluxes |
| 3:00-3:30 | Break |
| 3:30-4:15 | Wade McGillis: Carbon Dioxide Transport in Surface Ocean and Lower Atmospheric Studies |
| 4:15-5:00 | John Marra: Balancing on One Foot: A Brief Review of the Photosynthesis-Respiration Balance in the Ocean |
| 5:00-8:00 | Modified Clambake (Group Dinner) |
Thursday, August 4, 2005 |
|
| 8:00-9:00 | Continental Breakfast |
Marine Ecology/Biogeochemical Processes |
|
| 9:00-9:45 | Victoria Fabry: Effects of Elevated pCO2 on Calcareous Plankton (Co-authors: D.N. Faber, R.A. Feely, and J.C. Orr) |
| 9:45-10:30 | Jim Yoder: Carbon and Nutrient Cycles on Continental Shelves - Current Advances and Thoughts for Future Research |
Remote Sensing and In Situ Measurements |
|
| 10:30-11:00 | Break |
| 11:00-11:45 | Rick Jahnke: Advancing Carbon Cycle Research through Ocean Research Observatories |
| 12:00-1:30 | Lunch and Posters |
| 1:30-2:15 | Mike Behrenfeld: Developments and Future Directions in the Global Assessment of Ocean Production |
| 2:15-3:00 | Mary Jane Perry: Reducing Spatial and Temporal Uncertainty in the Ocean Carbon System with Autonomous Sensing Systems |
| 3:00-3:30 | Break |
| 3:30-4:15 | Ken Johnson: A Global Observing System for Biogeochemical Cycling of Carbon Based on Autonomous Profiling Floats |
| 4:15-5:00 | Mike DeGrandpre: Autonomous instrumentation for measurement of the inorganiccarbon parameters: pH, pCO2, DIC and Alkalinity |