Monday, July 10, 2006 |
|
| 8:00-9:00 | Continental Breakfast |
| 9:00 | Welcome by Scott Doney |
| 9:00-9:45 | Agency updates |
Atmosphere-Ocean CO2 exchange (Chair: Richard Feely) |
|
| 9:45-10:30 | Taro Takahashi: Improved estimates for the climatological mean distribution of sea-air pCO2 difference and the net CO2 flux over the global oceans |
| 10:30-10:45 | Break |
| 10:45-11:30 | Sara Mikaloff-Fletcher: Atmospheric and oceanic inverse modeling: What are the atmospheric and oceanic data telling us about air-sea CO2 fluxes? |
| 11:30-12:15 | Richard Feely: Interannual variability of the air-sea exchange of CO2: What we have learned so far from observations |
| 12:15-1:15 | Lunch and Posters |
| 1:15-2:00 | Scott Doney: Simulating interannual variability in global air-sea CO2 fluxes |
| 2:00-2:30 | Discussion on Air-Sea CO2 Flux session |
| 2:30-3:15 | Steve Emerson: Ocean biological productivity rates determined from in situ, remote oxygen measurements |
| 3:15-3:30 | Break |
Southern Ocean Gas Exchange Experiment and other Research Opportunities (Chair: David Glover) |
|
| 3:30-5:00 | Short presentations by David Ho (GasEx-III), Tom Trull (ACE/CSIRO carbon research) and Colm Sweeney (Bomb 14C) followed by plenary discussion |
| 5:00-7:00 | Reception |
Tuesday, July 11, 2006 |
|
| 8:00-9:00 | Continental Breakfast |
Marine Ecosystem/Biogeochemical Dynamics (Chair: Kathy Barbeau) |
|
| 9:00-9:45 | John Marra: Beyond assimilation numbers |
| 9:45-10:30 | Ken Buesseler: Carbon dynamics of the mesopelagic zone - results from VERTIGO |
| 10:30-10:45 | Break |
| 10:45-11:30 | Mark Altabet: Climate change and the oceanic nitrogen cycle; forcings and possible feedbacks |
| 11:30-12:15 | Stephanie Dutkiewicz: Natural selection in a model ocean and a new approach to representing ocean ecosystems in biogeochemical models |
| 12:15-1:15 | Lunch and Posters |
| 1:15-2:00 | Jim Moffett: Is the Arabian Sea Fe limited? |
| 2:00-2:45 | Jim Bishop: Ensembles of observations: Biomass - flux coupling in the Southern Ocean |
| 2:45-3:00 | Break |
| 3:00-3:45 | Gabrielle Rocap: The biological pump in the age of genomics |
| Ocean Acidification (Chair: Richard Feely) | |
| 3:45-5:30 | Short presentations by Joan Kleypas, Mark Eakin and Vicki Fabry followed by plenary discussion |
Wednesday, July 12, 2006 |
|
| 8:00-9:00 | Continental Breakfast |
Marine Ecosystem/Biogeochemical Dynamics (Chair: Kathy Barbeau) |
|
| 9:00-9:45 | Julie Morris, NSF |
| 9:45-10:30 | Mike Behrenfeld: Basin-scale expressions of nutrient stress in phytoplankton and implications toward carbon modeling |
| 10:30-10:45 | Break |
| 10:45-11:30 | Aditee Mitra: How not to model the flow of carbon through planktonic predator-prey systems |
| 11:30-12:00 | Discussion on Marine Eco/BGC session |
| 12:00-1:00 | Lunch and Posters |
Other research opportunities |
|
| 1:00-2:00 | ORION (Mary-Elena Carr/Wade McGillis) EU CARBOOCEAN (Helmuth Thomas) HOT (Ricardo Letelier) Ocean Carbon Dynamics and Climate (Chair: Jorge Sarmiento) |
| 2:00-2:45 | Joellen Russell: The Southern Hemisphere westerlies in a warming world: propping open the door to the deep ocean |
| 2:45-3:00 | Break |
| 3:00-3:45 | Naomi Levine: Detection and attribution of anthropogenic CO2 uptake on decadal time-scales |
| 3:45-4:30 | Keith Rodgers: Detection and Attribution of anthropogenic change in oceanic DIC: a test case for the North Pacific |
| 4:30-5:15 | Dierdre Toole: Open-ocean organic sulfur cycling: Light, DMS, and the climate feedback loop |
| 5:15-8:15 | Group Dinner on the Fenno Patio |
Thursday, July 13, 2006 |
|
| 8:00-9:00 | Continental Breakfast |
Ocean Carbon Dynamics and Climate (cont.) (Chair: Jorge Sarmiento) |
|
| 9:00-9:45 | Robert Anderson: Calcium carbonate preservation in equatorial Pacific sediments: Harbinger of the next ice age? |
| 9:45-10:30 | Ed Laws: Oceans and human health: Impacts of climate change |
| 10:30-10:45 | Break |
| 10:45-11:30 | Raffaele Ferrari: Upper ocean ventilation and biogeochemical modeling |
| 11:30-12:15 | Ray Najjar: U.S. Eastern Continental Shelf Carbon Budget: Modeling, data assimilation, and analysis |
| 12:15 | End of meeting |